The Board of Directors for H.B. Fuller Company (NYSE: FUL) has announced a quarterly dividend of $0.2225 per share, which remains the same as it was last quarter.
Following the dividend release, the yield now stands at 1.14 percent, based on the closing price from Wednesday 2nd October 2024.
Shareholders who are on record as of the close of business on 17th October 2024, will be eligible for this dividend, which is set to be paid on 31st October 2024.
Ex-Date | Type | Dividend | Yield ** | Outcome |
---|---|---|---|---|
10/17/24 | Quarterly | $0.2225 | 1.14% | Maintained |
An Overview Of Historical Dividends | ||||
Ex-Date | Type | Dividend | Yield ++ | Outcome |
07/31/24 | Quarterly | $0.2225 | 1.03% | Maintained |
04/24/24 | Quarterly | $0.2225 | 1.19% | Increased |
10/18/23 | Quarterly | $0.205 | 1.20% | Maintained |
07/19/23 | Quarterly | $0.205 | 1.12% | Maintained |
04/19/23 | Quarterly | $0.205 | 1.22% | Increased |
++ Historical yield as on the ex-dividend date |