The Board of Directors at Luxfer Holdings PLC (NYSE: LXFR) has confirmed a quarterly dividend of $0.13 per share, maintaining the same rate as in the previous quarter.
Subsequent to the dividend disclosure, we’re looking at a yield of 4.10 percent based on the closing price from Thursday 3rd October 2024.
Shareholders on record as of the close of business on 18th October 2024, will be eligible to receive this dividend, which will be paid on 6th November 2024.
Ex-Date | Type | Dividend | Yield ** | Outcome |
---|---|---|---|---|
10/18/24 | Quarterly | $0.13 | 4.10% | Maintained |
An Overview Of Historical Dividends | ||||
Ex-Date | Type | Dividend | Yield ++ | Outcome |
07/19/24 | Quarterly | $0.13 | 4.33% | Maintained |
04/18/24 | Quarterly | $0.13 | 5.54% | Maintained |
10/12/23 | Quarterly | $0.13 | 5.21% | Maintained |
07/13/23 | Quarterly | $0.13 | 3.87% | Maintained |
04/13/23 | Quarterly | $0.13 | 3.32% | Maintained |
++ Historical yield as on the ex-dividend date |