WD-40 Company (NASDAQ: WDFC) has communicated that its Board of Directors has set a quarterly dividend at $0.88 per share, unchanged from the rate of the preceding quarter.
With the dividend being maintained, the current yield is 1.38 percent, reflecting the most recent closing price from Thursday 3rd October 2024.
Those who are shareholders of record as of 18th October 2024, will be entitled to receive this dividend, which will be paid out on 31st October 2024.
Ex-Date | Type | Dividend | Yield ** | Outcome |
---|---|---|---|---|
10/18/24 | Quarterly | $0.88 | 1.38% | Maintained |
An Overview Of Historical Dividends | ||||
Ex-Date | Type | Dividend | Yield ++ | Outcome |
07/19/24 | Quarterly | $0.88 | 1.40% | Maintained |
04/18/24 | Quarterly | $0.88 | 1.53% | Increased |
10/19/23 | Quarterly | $0.83 | 1.63% | Maintained |
07/13/23 | Quarterly | $0.83 | 1.49% | Maintained |
04/13/23 | Quarterly | $0.83 | 1.85% | Maintained |
++ Historical yield as on the ex-dividend date |